<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News&#187; Lead prices stable as Dow Jones plunges</title>
	<atom:link href="http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Lead prices stable as Dow Jones plunges</title>
		<link>http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html</link>
		<comments>http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:51:36 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Bard Ventures]]></category>
		<category><![CDATA[base metal]]></category>
		<category><![CDATA[BlackRock Inc.]]></category>
		<category><![CDATA[CA;CBS]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Exxaro]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[federated investors]]></category>
		<category><![CDATA[Federated Investors Inc.]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[lead metal]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[lead spot prices]]></category>
		<category><![CDATA[LMC]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Lone Pine]]></category>
		<category><![CDATA[Lundin Mining Corporation]]></category>
		<category><![CDATA[market climate]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining group]]></category>
		<category><![CDATA[Namakwa]]></category>
		<category><![CDATA[Namakwa sale]]></category>
		<category><![CDATA[Namakwa Sands]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Selkirk Metal Corp.]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[sliver-lead]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock values]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[Vindicator]]></category>
		<category><![CDATA[Wasi Creek]]></category>
		<category><![CDATA[xstrata]]></category>
		<category><![CDATA[Xstrata PLC]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=175</guid>
		<description><![CDATA[By Heather Matthews &#8211; Exclusive To Lead Investing News Lead spot prices remained unchanged on the London Metal Exchange (LME) as the Dow Jones plunged 700 points today. Investors raced to unload stocks as widespread fears about the current financial crisis continued. Lead is currently priced at 0.7406 (low) to 0.7497 (high), with no changes [...]]]></description>
		<content:encoded><![CDATA[<p>By Heather Matthews &#8211; Exclusive To Lead Investing News Lead spot prices remained unchanged on the London Metal Exchange (LME) as the Dow Jones plunged 700 points today. Investors raced to unload stocks as widespread fears about the current financial crisis continued. Lead is currently priced at 0.7406 (low) to 0.7497 (high), with no changes [...]</p><a href="http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: leadinvestingnews.com @ 2012-02-11 20:34:05 -->
