<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News&#187; Perilya&#8217;s lead mine back in the black</title>
	<atom:link href="http://leadinvestingnews.com/384-perilyas-lead-mine-back-in-the-black.html/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Perilya&#8217;s lead mine back in the black</title>
		<link>http://leadinvestingnews.com/384-perilyas-lead-mine-back-in-the-black.html</link>
		<comments>http://leadinvestingnews.com/384-perilyas-lead-mine-back-in-the-black.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:13:40 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[ASX:PEM]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[lead mine]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[perilya]]></category>
		<category><![CDATA[positive]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=384</guid>
		<description><![CDATA[Chinese controlled Perilya has turned its iconic Broken Hill lead and zinc mine cash-positive after a long period of losses and depressed metal prices had threatened to shut down the operations. Managing Director Paul Arndt stated: We are confident we can continue our improved cost performance through the balance of the financial year. For full [...]]]></description>
		<content:encoded><![CDATA[<p>Chinese controlled Perilya has turned its iconic Broken Hill lead and zinc mine cash-positive after a long period of losses and depressed metal prices had threatened to shut down the operations. Managing Director Paul Arndt stated: We are confident we can continue our improved cost performance through the balance of the financial year. For full [...]</p><a href="http://leadinvestingnews.com/384-perilyas-lead-mine-back-in-the-black.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/384-perilyas-lead-mine-back-in-the-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: leadinvestingnews.com @ 2012-02-11 20:18:05 -->
