<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News&#187; Lead Articles</title>
	<atom:link href="http://leadinvestingnews.com/category/lead-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Lead and the Automotive Battery Market</title>
		<link>http://leadinvestingnews.com/1263-lead-and-the-automotive-battery-market.html</link>
		<comments>http://leadinvestingnews.com/1263-lead-and-the-automotive-battery-market.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:52:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exide Technologies]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead acid battery]]></category>
		<category><![CDATA[lead batteries]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead metal]]></category>
		<category><![CDATA[lead price]]></category>
		<category><![CDATA[lead-acid batteries]]></category>
		<category><![CDATA[NASDAQ:XIDE]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1263</guid>
		<description><![CDATA[Lead Investing News spoke with Carol Knies from Exide Technologies, a leading battery producer, about the role of lead in automotive batteries and the outlook for demand.  ]]></description>
		<content:encoded><![CDATA[<p>Lead Investing News spoke with Carol Knies from Exide Technologies, a leading battery producer, about the role of lead in automotive batteries and the outlook for demand.  </p><a href="http://leadinvestingnews.com/1263-lead-and-the-automotive-battery-market.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1263-lead-and-the-automotive-battery-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Battery Plant Shutdowns Affect Lead Market</title>
		<link>http://leadinvestingnews.com/1116-chinese-battery-plant-shutdowns-affect-lead-market.html</link>
		<comments>http://leadinvestingnews.com/1116-chinese-battery-plant-shutdowns-affect-lead-market.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:18:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead batteries]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead metal]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[lead plant]]></category>
		<category><![CDATA[lead prices]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[shutdowns]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1116</guid>
		<description><![CDATA[In May, an concerns of lead poisoning prompted the Chinese government to shutdown lead battery and recycling plants producers. The shutdowns have worried market observers regarding the demand for lead. ]]></description>
		<content:encoded><![CDATA[<p>In May, an concerns of lead poisoning prompted the Chinese government to shutdown lead battery and recycling plants producers. The shutdowns have worried market observers regarding the demand for lead. </p><a href="http://leadinvestingnews.com/1116-chinese-battery-plant-shutdowns-affect-lead-market.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1116-chinese-battery-plant-shutdowns-affect-lead-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lead, some Relief is on the Horizon</title>
		<link>http://leadinvestingnews.com/622-for-lead-some-relief-is-on-the-horizon.html</link>
		<comments>http://leadinvestingnews.com/622-for-lead-some-relief-is-on-the-horizon.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:06:31 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[junior lead stocks]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead metal prices]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[LME Lead]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=622</guid>
		<description><![CDATA[In the recent base metals slide, lead has earned the illustrious title “worst performer on the London Metal Exchange.”  Despite this moniker, analysts are confident that the metal will rebound by the end of the year. ]]></description>
		<content:encoded><![CDATA[<p>In the recent base metals slide, lead has earned the illustrious title “worst performer on the London Metal Exchange.”  Despite this moniker, analysts are confident that the metal will rebound by the end of the year. </p><a href="http://leadinvestingnews.com/622-for-lead-some-relief-is-on-the-horizon.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/622-for-lead-some-relief-is-on-the-horizon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Futures Take a Hit as Risk Averse Investors Flee Base Metals</title>
		<link>http://leadinvestingnews.com/552-lead-futures-take-a-hit-as-risk-averse-investors-flee-base-metals.html</link>
		<comments>http://leadinvestingnews.com/552-lead-futures-take-a-hit-as-risk-averse-investors-flee-base-metals.html#comments</comments>
		<pubDate>Mon, 17 May 2010 16:37:40 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[junior lead stocks]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead metal]]></category>
		<category><![CDATA[lead metal prices]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[Lead Stocks]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=552</guid>
		<description><![CDATA[Lead futures declined sharply on Monday, as risk adverse investors abandoned the volatile base metals market and headed for the safe haven investments such as gold. ]]></description>
		<content:encoded><![CDATA[<p>Lead futures declined sharply on Monday, as risk adverse investors abandoned the volatile base metals market and headed for the safe haven investments such as gold. </p><a href="http://leadinvestingnews.com/552-lead-futures-take-a-hit-as-risk-averse-investors-flee-base-metals.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/552-lead-futures-take-a-hit-as-risk-averse-investors-flee-base-metals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexco Releases Update on Initial Elsa Tailings Resource Estimate, Keno Hill</title>
		<link>http://leadinvestingnews.com/535-alexco-releases-update-on-initial-elsa-tailings-resource-estimate-keno-hill.html</link>
		<comments>http://leadinvestingnews.com/535-alexco-releases-update-on-initial-elsa-tailings-resource-estimate-keno-hill.html#comments</comments>
		<pubDate>Tue, 11 May 2010 00:10:42 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead metal]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=535</guid>
		<description><![CDATA[Alexco Resource Corp. (TSX:AXR, NYSE-AMEX:AXU) has announced the initial and completed resource estimate for the historical tailings of Elsa in the Keno Hill Silver District, Yukon. The press release is quoted as saying: The Elsa Tailings are located approximately 400 meters northwest of the Elsa town site and the former United Keno Hill Mines (“UKHM”) [...]]]></description>
		<content:encoded><![CDATA[<p>Alexco Resource Corp. (TSX:AXR, NYSE-AMEX:AXU) has announced the initial and completed resource estimate for the historical tailings of Elsa in the Keno Hill Silver District, Yukon. The press release is quoted as saying: The Elsa Tailings are located approximately 400 meters northwest of the Elsa town site and the former United Keno Hill Mines (“UKHM”) [...]</p><a href="http://leadinvestingnews.com/535-alexco-releases-update-on-initial-elsa-tailings-resource-estimate-keno-hill.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/535-alexco-releases-update-on-initial-elsa-tailings-resource-estimate-keno-hill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead and Zinc join base metal rally</title>
		<link>http://leadinvestingnews.com/394-lead-and-zinc-join-base-metal-rally.html</link>
		<comments>http://leadinvestingnews.com/394-lead-and-zinc-join-base-metal-rally.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:45:21 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[investing in lead]]></category>
		<category><![CDATA[junior lead]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead mine]]></category>
		<category><![CDATA[lead prices]]></category>
		<category><![CDATA[lead stockpiles]]></category>
		<category><![CDATA[Lead Stocks]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[replacement battery]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[zinc copper]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=392</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Lead Investing News Lead and zinc prices have been on board for the base metal rally, zinc on the LME is currently trading for $1,633.50 per tonne, up 30 per cent so far this year.  The metal used to galvanize steel touched a four-year low of $1,038 on Dec.12, [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Lead Investing News Lead and zinc prices have been on board for the base metal rally, zinc on the LME is currently trading for $1,633.50 per tonne, up 30 per cent so far this year.  The metal used to galvanize steel touched a four-year low of $1,038 on Dec.12, [...]</p><a href="http://leadinvestingnews.com/394-lead-and-zinc-join-base-metal-rally.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/394-lead-and-zinc-join-base-metal-rally.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lead and zinc positioned for recovery</title>
		<link>http://leadinvestingnews.com/376-lead-and-zinc-positioned-for-recovery.html</link>
		<comments>http://leadinvestingnews.com/376-lead-and-zinc-positioned-for-recovery.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:46:12 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[buying lead]]></category>
		<category><![CDATA[china nonferrous metals industry]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[investing in lead]]></category>
		<category><![CDATA[junior lead stocks]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[lme metals]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Lundin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nonferrous metals industry]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[spot lead]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=376</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Lead Investing News As the global economy arguably trots down the path to a recovery, the metals are diverging in prices due to differences in their fundamental dynamics.  Lead was the second-best performer of the LME metals last quarter, coming in a few percentage points behind copper. Lead gained [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Lead Investing News As the global economy arguably trots down the path to a recovery, the metals are diverging in prices due to differences in their fundamental dynamics.  Lead was the second-best performer of the LME metals last quarter, coming in a few percentage points behind copper. Lead gained [...]</p><a href="http://leadinvestingnews.com/376-lead-and-zinc-positioned-for-recovery.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/376-lead-and-zinc-positioned-for-recovery.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed announcement spurs zinc, bypasses lead</title>
		<link>http://leadinvestingnews.com/363-fed-announcement-spurs-zinc-bypasses-lead.html</link>
		<comments>http://leadinvestingnews.com/363-fed-announcement-spurs-zinc-bypasses-lead.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:12:36 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[buying lead]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[investing in lead]]></category>
		<category><![CDATA[junior lead]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[resource economics]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[smelters]]></category>
		<category><![CDATA[spot lead]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[zinc price]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=363</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Lead Investing News The Fed&#8217;s announcement to purchase treasuries sent lead and zinc on their largest ascent in two months. Fed officials voted on March 18 to buy Treasury and mortgage bonds in an effort to revive America&#8217;s economy, lifting stocks as well as commodities. Copper, zinc and aluminum [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Lead Investing News The Fed&#8217;s announcement to purchase treasuries sent lead and zinc on their largest ascent in two months. Fed officials voted on March 18 to buy Treasury and mortgage bonds in an effort to revive America&#8217;s economy, lifting stocks as well as commodities. Copper, zinc and aluminum [...]</p><a href="http://leadinvestingnews.com/363-fed-announcement-spurs-zinc-bypasses-lead.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/363-fed-announcement-spurs-zinc-bypasses-lead.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China to force out lead and zinc juniors?</title>
		<link>http://leadinvestingnews.com/353-china-to-force-out-lead-and-zinc-juniors.html</link>
		<comments>http://leadinvestingnews.com/353-china-to-force-out-lead-and-zinc-juniors.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:34:47 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[domestic consumption]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imported]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investing in lead]]></category>
		<category><![CDATA[junior lead stocks]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead exploration]]></category>
		<category><![CDATA[lead juniors]]></category>
		<category><![CDATA[lead mine]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[Lead Stocks]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[refineries]]></category>
		<category><![CDATA[spot lead]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=353</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Lead Investing News Chinese lead and zinc refineries are interested in integration and expansion, but not mergers or acquisitions.  The Chinese government showed its support by providing a plan to encourage the non-ferrous industries to restructure and integrate.  The government has also mentioned that it wants to support the [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Lead Investing News Chinese lead and zinc refineries are interested in integration and expansion, but not mergers or acquisitions.  The Chinese government showed its support by providing a plan to encourage the non-ferrous industries to restructure and integrate.  The government has also mentioned that it wants to support the [...]</p><a href="http://leadinvestingnews.com/353-china-to-force-out-lead-and-zinc-juniors.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/353-china-to-force-out-lead-and-zinc-juniors.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lead and zinc fundamentals diverge</title>
		<link>http://leadinvestingnews.com/349-lead-and-zinc-fundamentals-diverge.html</link>
		<comments>http://leadinvestingnews.com/349-lead-and-zinc-fundamentals-diverge.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:52:26 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[automobile sector]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[buying lead]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[global economic conditions]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hindustan Zinc Ltd.]]></category>
		<category><![CDATA[junior lead stocks]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead fundamentals]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead price]]></category>
		<category><![CDATA[lead quote]]></category>
		<category><![CDATA[Lead Stocks]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[replacement batteries]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=349</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Lead Investing News Lead and zinc prices both started 2009 strongly, but as the year has progressed lead&#8217;s better near term fundamentals have led it to continue as the more robust of the two metals. Zinc stocks on the London Metal Exchange have consistently risen; through the month of [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Lead Investing News Lead and zinc prices both started 2009 strongly, but as the year has progressed lead&#8217;s better near term fundamentals have led it to continue as the more robust of the two metals. Zinc stocks on the London Metal Exchange have consistently risen; through the month of [...]</p><a href="http://leadinvestingnews.com/349-lead-and-zinc-fundamentals-diverge.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/349-lead-and-zinc-fundamentals-diverge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: leadinvestingnews.com @ 2012-02-05 10:04:15 -->
