<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News&#187; Uncategorized</title>
	<atom:link href="http://leadinvestingnews.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Trevali Announces Five Additional Claims in Northern Manitoba</title>
		<link>http://leadinvestingnews.com/1399-trevali-announces-five-additional-claims-in-northern-manitoba.html</link>
		<comments>http://leadinvestingnews.com/1399-trevali-announces-five-additional-claims-in-northern-manitoba.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:13:49 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1399</guid>
		<description><![CDATA[Trevali Mining Corporation(TSX:TV) announced the expansion of their Ruttan copper-zinc property totalling the land postion to 4,894 hectares. As quoted in the press release: The Ruttan copper-zinc deposit contains a NI 43-101 compliant inferred resource of 19.75 million tonnes of 1.17% Cu and 1.47% Zn* (approximately 510 million contained lbs of copper and 640 million [...]]]></description>
		<content:encoded><![CDATA[<p>Trevali Mining Corporation(TSX:TV) announced the expansion of their Ruttan copper-zinc property totalling the land postion to 4,894 hectares. As quoted in the press release: The Ruttan copper-zinc deposit contains a NI 43-101 compliant inferred resource of 19.75 million tonnes of 1.17% Cu and 1.47% Zn* (approximately 510 million contained lbs of copper and 640 million [...]</p><a href="http://leadinvestingnews.com/1399-trevali-announces-five-additional-claims-in-northern-manitoba.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1399-trevali-announces-five-additional-claims-in-northern-manitoba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevali Awarded New Brunswick Developer of the Year</title>
		<link>http://leadinvestingnews.com/1377-trevali-awarded-new-brunswick-developer-of-the-year.html</link>
		<comments>http://leadinvestingnews.com/1377-trevali-awarded-new-brunswick-developer-of-the-year.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:28:23 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1377</guid>
		<description><![CDATA[Trevali Mining Corporation announced that it has received the 2011 Developer of the Year Award from the New Brunswick Prospectors and Developers Association for the Company&#8217;s advancement of the Halfmile Mine in the Bathurst Mining Camp. As quoted in the press release: The award was presented by the Hon. Bruce Northrup, Minister of Natural Resources, [...]]]></description>
		<content:encoded><![CDATA[<p>Trevali Mining Corporation announced that it has received the 2011 Developer of the Year Award from the New Brunswick Prospectors and Developers Association for the Company&#8217;s advancement of the Halfmile Mine in the Bathurst Mining Camp. As quoted in the press release: The award was presented by the Hon. Bruce Northrup, Minister of Natural Resources, [...]</p><a href="http://leadinvestingnews.com/1377-trevali-awarded-new-brunswick-developer-of-the-year.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1377-trevali-awarded-new-brunswick-developer-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Metals to Sell 40% Interest in Cuatro Cienegas Property for US$5million</title>
		<link>http://leadinvestingnews.com/581-santa-fe-metals-to-sell-40-interest-in-cuatro-cienegas-property-for-us5million.html</link>
		<comments>http://leadinvestingnews.com/581-santa-fe-metals-to-sell-40-interest-in-cuatro-cienegas-property-for-us5million.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:57:58 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=581</guid>
		<description><![CDATA[Santa Fe Metals Corp. (TSX VENTURE:SFM) reported that it has entered into a binding Memorandum of Understanding with Tahoe Resources Group LLC of Reno, Nevada, USA whereby the Company has agreed to sell and TRG has agreed to buy 40% of the Cuatro Ciénegas Project for US$5.0 million.]]></description>
		<content:encoded><![CDATA[<p>Santa Fe Metals Corp. (TSX VENTURE:SFM) reported that it has entered into a binding Memorandum of Understanding with Tahoe Resources Group LLC of Reno, Nevada, USA whereby the Company has agreed to sell and TRG has agreed to buy 40% of the Cuatro Ciénegas Project for US$5.0 million.</p><a href="http://leadinvestingnews.com/581-santa-fe-metals-to-sell-40-interest-in-cuatro-cienegas-property-for-us5million.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/581-santa-fe-metals-to-sell-40-interest-in-cuatro-cienegas-property-for-us5million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230;</title>
		<link>http://leadinvestingnews.com/542-coming-soon-2.html</link>
		<comments>http://leadinvestingnews.com/542-coming-soon-2.html#comments</comments>
		<pubDate>Thu, 13 May 2010 19:27:22 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=542</guid>
		<description><![CDATA[Check back soon for profiles of leading lead companies.]]></description>
		<content:encoded><![CDATA[<p>Check back soon for profiles of leading lead companies.</p><a href="http://leadinvestingnews.com/542-coming-soon-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/542-coming-soon-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombstone to Begin Phase 2 Drilling</title>
		<link>http://leadinvestingnews.com/312-tombstone-to-begin-phase-2-drilling.html</link>
		<comments>http://leadinvestingnews.com/312-tombstone-to-begin-phase-2-drilling.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 09:10:58 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[tombstone]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=312</guid>
		<description><![CDATA[Tombstone Exploration Corporation announced intentions to begin Phase 2 drilling on its 100% owned Tombstone mining acreage in Tombstone, Arizona, in the Spring of 2009. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Tombstone Exploration Corporation announced intentions to begin Phase 2 drilling on its 100% owned Tombstone mining acreage in Tombstone, Arizona, in the Spring of 2009. For full story, click here</p><a href="http://leadinvestingnews.com/312-tombstone-to-begin-phase-2-drilling.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/312-tombstone-to-begin-phase-2-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals miners HudBay and Lundin announce $814-million merger plan</title>
		<link>http://leadinvestingnews.com/242-metals-miners-hudbay-and-lundin-announce-814-million-merger-plan.html</link>
		<comments>http://leadinvestingnews.com/242-metals-miners-hudbay-and-lundin-announce-814-million-merger-plan.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:54:24 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[hudBay]]></category>
		<category><![CDATA[Lundin]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=242</guid>
		<description><![CDATA[Miner HudBay Minerals Inc. is buying Lundin Mining Corp. in a friendly deal that creates one of Canada&#8217;s biggest publicly traded base-metals companies. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Miner HudBay Minerals Inc. is buying Lundin Mining Corp. in a friendly deal that creates one of Canada&#8217;s biggest publicly traded base-metals companies. For full story, click here</p><a href="http://leadinvestingnews.com/242-metals-miners-hudbay-and-lundin-announce-814-million-merger-plan.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/242-metals-miners-hudbay-and-lundin-announce-814-million-merger-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc and lead spot prices rally</title>
		<link>http://leadinvestingnews.com/182-zinc-and-lead-spot-prices-rally.html</link>
		<comments>http://leadinvestingnews.com/182-zinc-and-lead-spot-prices-rally.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:18:05 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[lead metal]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining development]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=182</guid>
		<description><![CDATA[by Heather Matthews &#8211; exclusive to Lead Investing News Zinc and lead metal spot prices showed improvement in today&#8217;s markets: this rally represents a positive development for base metals. Today, non-LME spot prices for lead and zinc were up, showing increased investor confidence in commodity investment. Zinc is currently trading at a bid/ask of .06494/0.6585, [...]]]></description>
		<content:encoded><![CDATA[<p>by Heather Matthews &#8211; exclusive to Lead Investing News Zinc and lead metal spot prices showed improvement in today&#8217;s markets: this rally represents a positive development for base metals. Today, non-LME spot prices for lead and zinc were up, showing increased investor confidence in commodity investment. Zinc is currently trading at a bid/ask of .06494/0.6585, [...]</p><a href="http://leadinvestingnews.com/182-zinc-and-lead-spot-prices-rally.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/182-zinc-and-lead-spot-prices-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead prices stable as Dow Jones plunges</title>
		<link>http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html</link>
		<comments>http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:51:36 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Bard Ventures]]></category>
		<category><![CDATA[base metal]]></category>
		<category><![CDATA[BlackRock Inc.]]></category>
		<category><![CDATA[CA;CBS]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Exxaro]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[federated investors]]></category>
		<category><![CDATA[Federated Investors Inc.]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[lead metal]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[lead spot prices]]></category>
		<category><![CDATA[LMC]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Lone Pine]]></category>
		<category><![CDATA[Lundin Mining Corporation]]></category>
		<category><![CDATA[market climate]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining group]]></category>
		<category><![CDATA[Namakwa]]></category>
		<category><![CDATA[Namakwa sale]]></category>
		<category><![CDATA[Namakwa Sands]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Selkirk Metal Corp.]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[sliver-lead]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock values]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[Vindicator]]></category>
		<category><![CDATA[Wasi Creek]]></category>
		<category><![CDATA[xstrata]]></category>
		<category><![CDATA[Xstrata PLC]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=175</guid>
		<description><![CDATA[By Heather Matthews &#8211; Exclusive To Lead Investing News Lead spot prices remained unchanged on the London Metal Exchange (LME) as the Dow Jones plunged 700 points today. Investors raced to unload stocks as widespread fears about the current financial crisis continued. Lead is currently priced at 0.7406 (low) to 0.7497 (high), with no changes [...]]]></description>
		<content:encoded><![CDATA[<p>By Heather Matthews &#8211; Exclusive To Lead Investing News Lead spot prices remained unchanged on the London Metal Exchange (LME) as the Dow Jones plunged 700 points today. Investors raced to unload stocks as widespread fears about the current financial crisis continued. Lead is currently priced at 0.7406 (low) to 0.7497 (high), with no changes [...]</p><a href="http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/175-lead-prices-stable-as-dow-jones-plunges.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warning on Lead Fallout at Gun Clubs</title>
		<link>http://leadinvestingnews.com/158-warning-on-lead-fallout-at-gun-clubs.html</link>
		<comments>http://leadinvestingnews.com/158-warning-on-lead-fallout-at-gun-clubs.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:39:24 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead bullets]]></category>
		<category><![CDATA[lead metal]]></category>
		<category><![CDATA[Petaluma Trap and Skeet Club]]></category>
		<category><![CDATA[toxic lead]]></category>
		<category><![CDATA[US Coast Guard]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=158</guid>
		<description><![CDATA[Shooters at the Petaluma Trap and Skeet Club have used lead bullets for their clay pigeon target shooting for 40 years.  Seven tons of lead have accumulated on the property as evidenced by the annual report given to the EPA from the US Coast Guard, who owns the land. Health officials worry about even trace [...]]]></description>
		<content:encoded><![CDATA[<p>Shooters at the Petaluma Trap and Skeet Club have used lead bullets for their clay pigeon target shooting for 40 years.  Seven tons of lead have accumulated on the property as evidenced by the annual report given to the EPA from the US Coast Guard, who owns the land. Health officials worry about even trace [...]</p><a href="http://leadinvestingnews.com/158-warning-on-lead-fallout-at-gun-clubs.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/158-warning-on-lead-fallout-at-gun-clubs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market surplus continues to affect lead</title>
		<link>http://leadinvestingnews.com/116-market-surplus-continues-to-affect-lead.html</link>
		<comments>http://leadinvestingnews.com/116-market-surplus-continues-to-affect-lead.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:17:53 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity futures]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[market climate]]></category>
		<category><![CDATA[metal zinc]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[smelters]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc production]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=116</guid>
		<description><![CDATA[By Heather Matthews &#8211; Exclusive to Lead Investing News Current market climate Over the past nine months, zinc and lead spot prices have declined 26 per cent as a result of a long-term market surplus that has negated demand for the base metals worldwide. The impact of this surplus is manifesting itself in myriad forms [...]]]></description>
		<content:encoded><![CDATA[<p>By Heather Matthews &#8211; Exclusive to Lead Investing News Current market climate Over the past nine months, zinc and lead spot prices have declined 26 per cent as a result of a long-term market surplus that has negated demand for the base metals worldwide. The impact of this surplus is manifesting itself in myriad forms [...]</p><a href="http://leadinvestingnews.com/116-market-surplus-continues-to-affect-lead.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/116-market-surplus-continues-to-affect-lead.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: leadinvestingnews.com @ 2012-02-11 11:26:20 -->
