<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News</title>
	<atom:link href="http://leadinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 09:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Why Lead’s Future Looks Bright</title>
		<link>http://leadinvestingnews.com/1485-why-leads-future-looks-bright-demand-environment-investing-batteries.html</link>
		<comments>http://leadinvestingnews.com/1485-why-leads-future-looks-bright-demand-environment-investing-batteries.html#comments</comments>
		<pubDate>Wed, 16 May 2012 10:45:37 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[environmental standards]]></category>
		<category><![CDATA[lead demand]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[lead outlook]]></category>
		<category><![CDATA[lead-acid batteries]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1485</guid>
		<description><![CDATA[With health and environmental concerns weighing less heavily on lead, the market is now set for a positive turn.]]></description>
		<content:encoded><![CDATA[<p>With health and environmental concerns weighing less heavily on lead, the market is now set for a positive turn.</p><a href="http://leadinvestingnews.com/1485-why-leads-future-looks-bright-demand-environment-investing-batteries.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1485-why-leads-future-looks-bright-demand-environment-investing-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Market Update (May 16, 2012)</title>
		<link>http://leadinvestingnews.com/1477-lead-market-update-may-1-2012-price-investing.html</link>
		<comments>http://leadinvestingnews.com/1477-lead-market-update-may-1-2012-price-investing.html#comments</comments>
		<pubDate>Wed, 16 May 2012 10:40:20 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[lead investment]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead price]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1477</guid>
		<description><![CDATA[A brief overview of lead price developments, supply and demand, and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of lead price developments, supply and demand, and significant market movers.</p><a href="http://leadinvestingnews.com/1477-lead-market-update-may-1-2012-price-investing.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1477-lead-market-update-may-1-2012-price-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firestone Updates on Guatemala Reconnaissance Project</title>
		<link>http://leadinvestingnews.com/1504-firestone-updates-on-guatemala-reconnaissance-project.html</link>
		<comments>http://leadinvestingnews.com/1504-firestone-updates-on-guatemala-reconnaissance-project.html#comments</comments>
		<pubDate>Tue, 15 May 2012 18:17:32 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[Firestone Ventures Inc.]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[TSXV:FV]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1504</guid>
		<description><![CDATA[Firestone Ventures Inc. (TSXV:FV) announced that updated chip sample results for its zinc-lead-silver reconnaissance program located in the Central Guatemala Zinc District include surface mineralization of up to 3.05 percent lead.]]></description>
		<content:encoded><![CDATA[<p>Firestone Ventures Inc. (TSXV:FV) announced that updated chip sample results for its zinc-lead-silver reconnaissance program located in the Central Guatemala Zinc District include surface mineralization of up to 3.05 percent lead.</p><a href="http://leadinvestingnews.com/1504-firestone-updates-on-guatemala-reconnaissance-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1504-firestone-updates-on-guatemala-reconnaissance-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selwyn Resources Intersects 2.50% Lead at Don Connector Target</title>
		<link>http://leadinvestingnews.com/1501-selwyn-resources-intersects-2-50-lead-at-don-connector-target.html</link>
		<comments>http://leadinvestingnews.com/1501-selwyn-resources-intersects-2-50-lead-at-don-connector-target.html#comments</comments>
		<pubDate>Fri, 11 May 2012 18:31:55 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[Selwyn Resources TSXV:SWN]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1501</guid>
		<description><![CDATA[Selwyn Resources (TSXV:SWN) announced the intersection of a 2.50% lead mineralization at its Don deposit at Selwyn Project in the Yukon.]]></description>
		<content:encoded><![CDATA[<p>Selwyn Resources (TSXV:SWN) announced the intersection of a 2.50% lead mineralization at its Don deposit at Selwyn Project in the Yukon.</p><a href="http://leadinvestingnews.com/1501-selwyn-resources-intersects-2-50-lead-at-don-connector-target.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1501-selwyn-resources-intersects-2-50-lead-at-don-connector-target.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriAusMin Intersects 3.71% Lead at Woodlawn in Australia</title>
		<link>http://leadinvestingnews.com/1498-triausmin-intersects-3-71-lead-at-woodlawn-in-australia.html</link>
		<comments>http://leadinvestingnews.com/1498-triausmin-intersects-3-71-lead-at-woodlawn-in-australia.html#comments</comments>
		<pubDate>Thu, 10 May 2012 17:34:20 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[Triausmin Limited]]></category>
		<category><![CDATA[TSX:TOR]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1498</guid>
		<description><![CDATA[TriAusMin Limited (TSX:TOR) has intersected high-grade mineralization of base metals, including  3.71% lead at its wholly-owned Woodlawn Project in NSW, Australia.]]></description>
		<content:encoded><![CDATA[<p>TriAusMin Limited (TSX:TOR) has intersected high-grade mineralization of base metals, including  3.71% lead at its wholly-owned Woodlawn Project in NSW, Australia.</p><a href="http://leadinvestingnews.com/1498-triausmin-intersects-3-71-lead-at-woodlawn-in-australia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1498-triausmin-intersects-3-71-lead-at-woodlawn-in-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexco Reports 2012 Q1 Earnings</title>
		<link>http://leadinvestingnews.com/1473-alexco-reports-2012-q1-earnings.html</link>
		<comments>http://leadinvestingnews.com/1473-alexco-reports-2012-q1-earnings.html#comments</comments>
		<pubDate>Mon, 07 May 2012 23:52:43 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[alexco resources]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead production]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1473</guid>
		<description><![CDATA[Alexco Resources Corp (TSXV:AXR) reported its Q1 2012 earnings with pre-tax income of $3.o million and a net income of $1.3 million. The company also reported a production of more than 4.9 million pounds of lead. ]]></description>
		<content:encoded><![CDATA[<p>Alexco Resources Corp (TSXV:AXR) reported its Q1 2012 earnings with pre-tax income of $3.o million and a net income of $1.3 million. The company also reported a production of more than 4.9 million pounds of lead. </p><a href="http://leadinvestingnews.com/1473-alexco-reports-2012-q1-earnings.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1473-alexco-reports-2012-q1-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia Bras Exploration Reported 7.9 Million lb  of Lead in 2012 Q1</title>
		<link>http://leadinvestingnews.com/1469-dia-bras-exploration-reported-7-9-million-lb-of-lead-in-2012-q1.html</link>
		<comments>http://leadinvestingnews.com/1469-dia-bras-exploration-reported-7-9-million-lb-of-lead-in-2012-q1.html#comments</comments>
		<pubDate>Thu, 03 May 2012 02:30:04 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1469</guid>
		<description><![CDATA[Dia Bras Exploration Inc. (TSXV:DIB) reported 7.9 million lb of lead in 2012 Q1.]]></description>
		<content:encoded><![CDATA[<p>Dia Bras Exploration Inc. (TSXV:DIB) reported 7.9 million lb of lead in 2012 Q1.</p><a href="http://leadinvestingnews.com/1469-dia-bras-exploration-reported-7-9-million-lb-of-lead-in-2012-q1.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1469-dia-bras-exploration-reported-7-9-million-lb-of-lead-in-2012-q1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andean American: NI 43-101 Technical Report on Invicta Gold Project</title>
		<link>http://leadinvestingnews.com/1467-andean-american-ni-43-101-technical-report-on-invicta-gold-project.html</link>
		<comments>http://leadinvestingnews.com/1467-andean-american-ni-43-101-technical-report-on-invicta-gold-project.html#comments</comments>
		<pubDate>Tue, 01 May 2012 01:29:08 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1467</guid>
		<description><![CDATA[Andean American Gold (TSXV:AAG) has received NI 43-101 Technical Report on the Invicta Gold Project in Peru.
]]></description>
		<content:encoded><![CDATA[<p>Andean American Gold (TSXV:AAG) has received NI 43-101 Technical Report on the Invicta Gold Project in Peru.
</p><a href="http://leadinvestingnews.com/1467-andean-american-ni-43-101-technical-report-on-invicta-gold-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1467-andean-american-ni-43-101-technical-report-on-invicta-gold-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Production Will be Affected in 2012</title>
		<link>http://leadinvestingnews.com/1463-lead-production-will-be-affected-in-2012.html</link>
		<comments>http://leadinvestingnews.com/1463-lead-production-will-be-affected-in-2012.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:55:45 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1463</guid>
		<description><![CDATA[Reuters reported that lead production will be affected by China's decision to close inefficient lead operations in 2012.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that lead production will be affected by China's decision to close inefficient lead operations in 2012.</p><a href="http://leadinvestingnews.com/1463-lead-production-will-be-affected-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1463-lead-production-will-be-affected-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North River Resources: Namib Lead Zinc Mine Update</title>
		<link>http://leadinvestingnews.com/1456-north-river-resources-namib-lead-zinc-mine-update.html</link>
		<comments>http://leadinvestingnews.com/1456-north-river-resources-namib-lead-zinc-mine-update.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:52:26 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1456</guid>
		<description><![CDATA[North River Resources plc (LSE:NRRP) has updated on its ongoing activities at the Namib Lead Zinc Mine in Namibia.]]></description>
		<content:encoded><![CDATA[<p>North River Resources plc (LSE:NRRP) has updated on its ongoing activities at the Namib Lead Zinc Mine in Namibia.</p><a href="http://leadinvestingnews.com/1456-north-river-resources-namib-lead-zinc-mine-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1456-north-river-resources-namib-lead-zinc-mine-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: leadinvestingnews.com @ 2012-05-17 18:58:01 -->
