<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News</title>
	<atom:link href="http://leadinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lydian Concludes Heads of Agreement for Further Development of Its Drazhnje Lead-Zinc-Silver Project</title>
		<link>http://leadinvestingnews.com/656-lydian-concludes-heads-of-agreement-for-further-development-of-its-drazhnje-lead-zinc-silver-project.html</link>
		<comments>http://leadinvestingnews.com/656-lydian-concludes-heads-of-agreement-for-further-development-of-its-drazhnje-lead-zinc-silver-project.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:15:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=656</guid>
		<description><![CDATA[Lydian International Ltd. (TSX:LYD), a diversified mineral exploration and development company, today announced that it has executed a Heads of Agreement with British company IMM Marketing Limited (IMM) over its Drazhnje lead-zinc-silver project in Kosovo.]]></description>
			<content:encoded><![CDATA[<p>Lydian International Ltd. (TSX:LYD), a diversified mineral exploration and development company, today announced that it has executed a Heads of Agreement with British company IMM Marketing Limited (IMM) over its Drazhnje lead-zinc-silver project in Kosovo.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
IMM is an affiliate company of the Binani Group of companies, whose interests include lead-zinc mining and processing facilities in neighboring Macedonia.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lydian-Concludes-Heads-Agreement-Further-Development-Its-Drazhnje-Lead-Zinc-Silver-Project-TSX-LYD-1297603.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.lydianinternational.co.uk" target="_blank">Click here to access Lydian International Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/656-lydian-concludes-heads-of-agreement-for-further-development-of-its-drazhnje-lead-zinc-silver-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Boy Minerals Ltd.: Drilling Confirms High Grade Silver-Lead-Zinc Mineralization at BA, and Identifies New High-Grade Structures</title>
		<link>http://leadinvestingnews.com/654-mountain-boy-minerals-ltd-drilling-confirms-high-grade-silver-lead-zinc-mineralization-at-ba-and-identifies-new-high-grade-structures.html</link>
		<comments>http://leadinvestingnews.com/654-mountain-boy-minerals-ltd-drilling-confirms-high-grade-silver-lead-zinc-mineralization-at-ba-and-identifies-new-high-grade-structures.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:52:26 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=654</guid>
		<description><![CDATA[
Mountain Boy Minerals Ltd. (TSX VENTURE:MTB) announced that Great Bear Resources Ltd. (CNSX:GBR) has released the first drill results from the BA project in the Eskay Creek mining district near Stewart, northern British Columbia. 
]]></description>
			<content:encoded><![CDATA[<p>Mountain Boy Minerals Ltd. (TSX VENTURE:MTB) announced that Great Bear Resources Ltd. (CNSX:GBR) has released the first drill results from the BA project in the Eskay Creek mining district near Stewart, northern British Columbia.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>BA-2010-79 was drilled on a 150 degree azimuth with a -80 degree dip, in order to better characterize the thickness of the main mineralized horizon, and test new host rocks in the footwall of the zone. It intersected 44.04 metres of high grade silver-lead-zinc mineralization in the known zone, termed &#8220;Zone 1&#8243;, but went on to intersect two additional structurally hosted mineralized zones in previously untested volcaniclastic rocks, termed &#8220;Zone 2&#8243; and &#8220;Zone 3&#8243;.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Mountain-Boy-Minerals-Ltd-Drilling-Confirms-High-Grade-Silver-Lead-Zinc-Mineralization-TSX-VENTURE-MTB-1295400.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.mountainboyminerals.ca/" target="_blank">Click here to access Mountain Boy Minerals Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/654-mountain-boy-minerals-ltd-drilling-confirms-high-grade-silver-lead-zinc-mineralization-at-ba-and-identifies-new-high-grade-structures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avrupa Grants Stock Options</title>
		<link>http://leadinvestingnews.com/651-avrupa-grants-stock-options.html</link>
		<comments>http://leadinvestingnews.com/651-avrupa-grants-stock-options.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:02:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=651</guid>
		<description><![CDATA[
Avrupa Minerals Ltd. (TSX VENTURE:AVU) has issued stock options to its directors, officers and consultants for a total of 880,000 options to purchase common shares of the Company at an exercise price of $0.35 per share for a period of five years, expiring on July 8, 2015.]]></description>
			<content:encoded><![CDATA[<p>Avrupa Minerals Ltd. (TSX VENTURE:AVU) has issued stock options to its directors, officers and consultants for a total of 880,000 options to purchase common shares of the Company at an exercise price of $0.35 per share for a period of five years, expiring on July 8, 2015.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Avrupa Minerals Ltd. is a growth-oriented publicly traded mineral resource company focused on exploration and development of valuable deposits in politically stable and prospective regions in Europe, including Portugal and Kosovo. The Company has an exciting portfolio of exploration projects such as the copper and zinc in Portugal at Marateca in the Iberian Pyrite Belt where Europea&#8217;s richest active copper mine is located; and silver, lead, zinc in Kosovo at the Glavej and Kamenica properties in the Trepca Mineral Belt of the Vardar Zone, historically Europe&#8217;s most productive zone for lead and zinc.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Avrupa-Grants-Stock-Options-TSX-VENTURE-AVU-1292457.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/651-avrupa-grants-stock-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andean American Corporate Update</title>
		<link>http://leadinvestingnews.com/649-andean-american-corporate-update.html</link>
		<comments>http://leadinvestingnews.com/649-andean-american-corporate-update.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:59:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=649</guid>
		<description><![CDATA[Andean American Mining Corp. (TSX VENTURE:AAG)(FRANKFURT:AQN) announced a non-brokered private placement of 6 million shares at a price of C$0.50 per share.
]]></description>
			<content:encoded><![CDATA[<p>Andean American Mining Corp. (TSX VENTURE:AAG)(FRANKFURT:AQN) announced a non-brokered private placement of 6 million shares at a price of C$0.50 per share.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Andean American Mining Corp. (TSX VENTURE:AAG)(FRANKFURT:AQN) is an international mining and exploration company focused on growth. The Company is actively pursuing new targets of potential early stage gold and silver prospects in Peru and currently has two key assets: the 28,200 hectare Invicta gold-silver-copper advanced exploration stage project; 59% of Sinchao Metals Corp., owner of the Sinchao zinc-copper-silver-gold-lead mineralization project.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Andean-American-Corporate-Update-TSX-VENTURE-AAG-1293068.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.andeanamerican.com" target="_blank">Click here to access Andean American Mining Corporate Site </a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/649-andean-american-corporate-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Panther Drills 1,681g/t Silver Over 3.15 Metres at Topia Mine</title>
		<link>http://leadinvestingnews.com/646-great-panther-drills-1681gt-silver-over-3-15-metres-at-topia-mine.html</link>
		<comments>http://leadinvestingnews.com/646-great-panther-drills-1681gt-silver-over-3-15-metres-at-topia-mine.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:39:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=646</guid>
		<description><![CDATA[GREAT PANTHER SILVER LIMITED (TSE:GPR) reported further assays, from the now expanded 7,200 metre (from the initial 6,000 metre) surface drill program on the Topia mine veins. The following core drilling results are from the Cantarranas and San Jorge veins (Hormiguera mine), San Gregorio vein (San Gregorio mine), El Rosario vein (El Rosario mine), Don Benito vein (exploration area) and La Prieta vein (recently purchased La Prieta mine).
]]></description>
			<content:encoded><![CDATA[<p>GREAT PANTHER SILVER LIMITED (TSE:GPR) reported further assays, from the now expanded 7,200 metre (from the initial 6,000 metre) surface drill program on the Topia mine veins. The following core drilling results are from the Cantarranas and San Jorge veins (Hormiguera mine), San Gregorio vein (San Gregorio mine), El Rosario vein (El Rosario mine), Don Benito vein (exploration area) and La Prieta vein (recently purchased La Prieta mine).</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
The Company&#8217;s first drilling at the La Prieta mine initially focused on the potential down-dip continuation and eastward strike extension of the La Prieta vein, and subordinate El Desierto splay vein. Four holes drilled below the present exploitation returned negligible values in a fault and fracture zone interpreted to be the traces of the two veins</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Great-Panther-Drills-1681g-t-Silver-Over-315-Metres-at-Topia-Mine-TSX-GPR-1292787.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.greatpanther.com" target="_blank">Click here to access GREAT PANTHER SILVER Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/646-great-panther-drills-1681gt-silver-over-3-15-metres-at-topia-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megastar Receives Exploration Program Update on its SEDEX Zinc-Lead-Silver Property in British Columbia</title>
		<link>http://leadinvestingnews.com/643-megastar-receives-exploration-program-update-on-its-sedex-zinc-lead-silver-property-in-british-columbia.html</link>
		<comments>http://leadinvestingnews.com/643-megastar-receives-exploration-program-update-on-its-sedex-zinc-lead-silver-property-in-british-columbia.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:09:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=643</guid>
		<description><![CDATA[Megastar Development Corporation (TSX VENTURE:MDV)(FRANKFURT:M5Q) announced an update of exploration on its 100% owned SEDEX Zinc-Lead-Silver Property by the optionee and J/V partner Rio Grande Mining Corp. (TSX VENTURE:RGV).]]></description>
			<content:encoded><![CDATA[<p>Megastar Development Corporation (TSX VENTURE:MDV)(FRANKFURT:M5Q) announced an update of exploration on its 100% owned SEDEX Zinc-Lead-Silver Property by the optionee and J/V partner Rio Grande Mining Corp. (TSX VENTURE:RGV).</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>By expending $2 million on exploration, Rio Grande can earn up to a 60% interest in this property. Located approximately 420 km north-northwest of Prince George in North-eastern British Columbia, the Kwad South, New Quad, West Quad and Akie-Sika North claim blocks which are part of 11 segregated grouping of claims located within prolific Kechika basin, were subjected to an airborne magnetic survey conducted from March 23 to April 1 in 2010. The survey was flown by MPX Geophysics Ltd. of Markham, Ontario.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Megastar-Receives-Exploration-Program-Update-on-its-SEDEX-Zinc-Lead-Silver-Property-TSX-VENTURE-MDV-1289353.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.megastardevelopment.com/" target="_blank">Click here to access Megastar Development Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/643-megastar-receives-exploration-program-update-on-its-sedex-zinc-lead-silver-property-in-british-columbia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full Metal Announces Private Placement Financing</title>
		<link>http://leadinvestingnews.com/641-full-metal-announces-private-placement-financing.html</link>
		<comments>http://leadinvestingnews.com/641-full-metal-announces-private-placement-financing.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:20:01 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=641</guid>
		<description><![CDATA[Full Metal Minerals Ltd. (TSX VENTURE:FMM) announced a non-brokered private placement, subject to regulatory approval, of up to 11,200,000 units at a price of $0.18 per unit.]]></description>
			<content:encoded><![CDATA[<p>Full Metal Minerals Ltd. (TSX VENTURE:FMM) announced a non-brokered private placement, subject to regulatory approval, of up to 11,200,000 units at a price of $0.18 per unit.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Full Metal is a generative exploration company with multiple precious and base metal projects in Alaska and the Yukon. Work during 2010 will include drilling programs at the 100%-owned Fortymile zinc-silver-lead Property, underground development with Harmony Gold at the Lucky Shot Property, as well as additional surface work and drilling programs at several of Full Metal&#8217;s Properties funded by Joint Venture Partners.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Full-Metal-Announces-Private-Placement-Financing-TSX-VENTURE-FMM-1289428.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.fullmetalminerals.com" target="_blank">Click here to access Full Metal Minerals Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/641-full-metal-announces-private-placement-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat Mobilizes to Rice Lake Gold Projects</title>
		<link>http://leadinvestingnews.com/639-wildcat-mobilizes-to-rice-lake-gold-projects.html</link>
		<comments>http://leadinvestingnews.com/639-wildcat-mobilizes-to-rice-lake-gold-projects.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:19:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=639</guid>
		<description><![CDATA[Wildcat Exploration Ltd. (TSX VENTURE:WEL) announced that it has mobilized two exploration crews to its gold projects in the Rice Lake greenstone belt of Manitoba. ]]></description>
			<content:encoded><![CDATA[<p>Wildcat Exploration Ltd. (TSX VENTURE:WEL) announced that it has mobilized two exploration crews to its gold projects in the Rice Lake greenstone belt of Manitoba.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Wildcat Exploration Ltd. is a Winnipeg-based company exploring for gold and base metals in Canada. Its portfolio includes: (1) several precious metal properties in the Rice Lake greenstone belt in Manitoba, (2) the Reed Lake base metal and PGE property in the Flin Flon greenstone belt in Manitoba and (3) the Foster River zinc-lead-silver project in Saskatchewan. As the Company builds its property portfolio, Wildcat welcomes proposals from owners of advanced Canadian exploration properties</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Wildcat-Mobilizes-Rice-Lake-Gold-Projects-Provides-Update-on-Reed-Lake-Base-Metal-Project-TSX-VENTURE-WEL-1286057.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.wildcat.ca" target="_blank">Click here to access Wildcat Exploration Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/639-wildcat-mobilizes-to-rice-lake-gold-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Zinc Corporation: $2.5 Million Private Placement Completed</title>
		<link>http://leadinvestingnews.com/637-canadian-zinc-corporation-2-5-million-private-placement-completed.html</link>
		<comments>http://leadinvestingnews.com/637-canadian-zinc-corporation-2-5-million-private-placement-completed.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:17:51 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=637</guid>
		<description><![CDATA[Canadian Zinc Corporation (TSX:CZN)(OTCBB:CZICF) reported it has closed the previously announced financing and has raised gross proceeds of $2.5 million in Flow-Through Shares. ]]></description>
			<content:encoded><![CDATA[<p>Canadian Zinc Corporation (TSX:CZN)(OTCBB:CZICF) reported it has closed the previously announced financing and has raised gross proceeds of $2.5 million in Flow-Through Shares.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Canadian Zinc&#8217;s principal focus is to advance the Prairie Creek Mine, a zinc/lead/silver property located in the Northwest Territories of Canada, towards production.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Canadian-Zinc-Corporation-25-Million-Private-Placement-Completed-TSX-CZN-1284559.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.canadianzinc.com" target="_blank">Click here to access Canadian Zinc Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/637-canadian-zinc-corporation-2-5-million-private-placement-completed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuinsco Ready to Diamond Drill at Olympian Gold Project</title>
		<link>http://leadinvestingnews.com/635-nuinsco-ready-to-diamond-drill-at-olympian-gold-project.html</link>
		<comments>http://leadinvestingnews.com/635-nuinsco-ready-to-diamond-drill-at-olympian-gold-project.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:33:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=635</guid>
		<description><![CDATA[Nuinsco Resources Limited (TSX:NWI) announced that diamond drilling at its Olympian Gold Project near Kenora, Ontario will start in early July.]]></description>
			<content:encoded><![CDATA[<p>Nuinsco Resources Limited (TSX:NWI) announced that diamond drilling at its Olympian Gold Project near Kenora, Ontario will start in early July.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
The drilling is the next step in the aggressive program that has included geophysical surveys and extensive trenching, stripping and channel sampling which has returned grades up to 10.98 ounces per ton (341.81 g/t) gold (see news release dated June 2, 2010).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Nuinsco-Ready-to-Diamond-Drill-at-Olympian-Gold-Project-TSX-NWI-1283848.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.nuinsco.ca" target="_blank">Click here to access Nuinsco Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/635-nuinsco-ready-to-diamond-drill-at-olympian-gold-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
