<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News</title>
	<atom:link href="http://leadinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Tue, 14 May 2013 18:58:48 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Golden Arrow Announces Initial NI 43-101 Resource Estimate for Chinchillas Silver-Lead-Zinc Project</title>
		<link>http://leadinvestingnews.com/1738-golden-arrow-announces-initial-ni-43-101-resource-estimate-for-chinchillas-silver-lead-zinc-project.html</link>
		<comments>http://leadinvestingnews.com/1738-golden-arrow-announces-initial-ni-43-101-resource-estimate-for-chinchillas-silver-lead-zinc-project.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:57:46 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Lead Company News]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1738</guid>
		<description><![CDATA[Golden Arrow Resources Corporation (TSXV:GRG) announced its initial independent NI 43-101 resource estimate for the Chinchillas silver-lead-zinc project in Argentina: indicated 7.2 million tonnes grading 119 g/t silver, 0.57% lead and 0.48% zinc (32.6 million ounces silver equivalent (Ag Eq) at 141 g/t Ag Eq, and a 50g/t Ag Eq cut-off), and inferred 21 million tonnes grading 78 g/t Ag, 0.69% Pb and 0.62% Zn (72.2 million ounces Ag Eq at 107 g/t Ag Eq grade and 50 g/t Ag Eq cut-off).]]></description>
		<content:encoded><![CDATA[<p>Golden Arrow Resources Corporation (TSXV:GRG) announced its initial independent NI 43-101 resource estimate for the Chinchillas silver-lead-zinc project in Argentina: indicated 7.2 million tonnes grading 119 g/t silver, 0.57% lead and 0.48% zinc (32.6 million ounces silver equivalent (Ag Eq) at 141 g/t Ag Eq, and a 50g/t Ag Eq cut-off), and inferred 21 million tonnes grading 78 g/t Ag, 0.69% Pb and 0.62% Zn (72.2 million ounces Ag Eq at 107 g/t Ag Eq grade and 50 g/t Ag Eq cut-off).</p><a href="http://leadinvestingnews.com/1738-golden-arrow-announces-initial-ni-43-101-resource-estimate-for-chinchillas-silver-lead-zinc-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1738-golden-arrow-announces-initial-ni-43-101-resource-estimate-for-chinchillas-silver-lead-zinc-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Companies that Make and Recycle Batteries</title>
		<link>http://leadinvestingnews.com/1715-battery-recycling-johnson-controls-enersys-exide-lead-acid.html</link>
		<comments>http://leadinvestingnews.com/1715-battery-recycling-johnson-controls-enersys-exide-lead-acid.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:15:30 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[EnerSys]]></category>
		<category><![CDATA[Exide Technologies]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[lead metal recycling]]></category>
		<category><![CDATA[lead-acid batteries]]></category>
		<category><![CDATA[NASDAQ:XIDE]]></category>
		<category><![CDATA[NYSE:ENS]]></category>
		<category><![CDATA[NYSE:JCI]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1715</guid>
		<description><![CDATA[Rising demand for batteries is adding to the world’s supply of recycled lead. Here’s a look at three manufacturers that also run lead-recovery businesses.]]></description>
		<content:encoded><![CDATA[<p>Rising demand for batteries is adding to the world’s supply of recycled lead. Here’s a look at three manufacturers that also run lead-recovery businesses.</p><a href="http://leadinvestingnews.com/1715-battery-recycling-johnson-controls-enersys-exide-lead-acid.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1715-battery-recycling-johnson-controls-enersys-exide-lead-acid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Market Update (March 13, 2013)</title>
		<link>http://leadinvestingnews.com/1722-lead-market-march-13-2013-price-investing-china-supply-demand.html</link>
		<comments>http://leadinvestingnews.com/1722-lead-market-march-13-2013-price-investing-china-supply-demand.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:10:39 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[lead demand]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[lead markets]]></category>
		<category><![CDATA[lead prices]]></category>
		<category><![CDATA[lead supply]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1722</guid>
		<description><![CDATA[A brief overview of lead price developments, supply and demand and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of lead price developments, supply and demand and significant market movers.</p><a href="http://leadinvestingnews.com/1722-lead-market-march-13-2013-price-investing-china-supply-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1722-lead-market-march-13-2013-price-investing-china-supply-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firestone Ventures Releases Positive Preliminary Economic Assessment for Its Torlon Hill Zinc-Lead-Silver Deposit in Guatemala</title>
		<link>http://leadinvestingnews.com/1730-firestone-ventures-releases-positive-preliminary-economic-assessment-for-its-torlon-hill-zinc-lead-silver-deposit-in-guatemala.html</link>
		<comments>http://leadinvestingnews.com/1730-firestone-ventures-releases-positive-preliminary-economic-assessment-for-its-torlon-hill-zinc-lead-silver-deposit-in-guatemala.html#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:48:52 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[Firestone Ventures Inc.]]></category>
		<category><![CDATA[FWB:F5V]]></category>
		<category><![CDATA[TSXV:FV]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1730</guid>
		<description><![CDATA[Firestone Ventures Inc. (TSXV:FV,FWB:F5V) announced results from the Preliminary Economic Assessment for its Torlon Hill Zinc-Lead-Silver Project in Guatemala. The PEA projects a 97% IRR, 1.2 Year Payback and $45.4 Million NPV. 
]]></description>
		<content:encoded><![CDATA[<p>Firestone Ventures Inc. (TSXV:FV,FWB:F5V) announced results from the Preliminary Economic Assessment for its Torlon Hill Zinc-Lead-Silver Project in Guatemala. The PEA projects a 97% IRR, 1.2 Year Payback and $45.4 Million NPV. 
</p><a href="http://leadinvestingnews.com/1730-firestone-ventures-releases-positive-preliminary-economic-assessment-for-its-torlon-hill-zinc-lead-silver-deposit-in-guatemala.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1730-firestone-ventures-releases-positive-preliminary-economic-assessment-for-its-torlon-hill-zinc-lead-silver-deposit-in-guatemala.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvercorp Metals Announces Infill and Step-Out Drilling Results From its GC Silver-Lead-Zinc Project</title>
		<link>http://leadinvestingnews.com/1733-silvercorp-metals-announces-infill-and-step-out-drilling-results-from-its-gc-silver-lead-zinc-project.html</link>
		<comments>http://leadinvestingnews.com/1733-silvercorp-metals-announces-infill-and-step-out-drilling-results-from-its-gc-silver-lead-zinc-project.html#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:52:10 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[NYSE:SVM]]></category>
		<category><![CDATA[Silvercorp Metals Inc.]]></category>
		<category><![CDATA[TSX:SVM]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1733</guid>
		<description><![CDATA[Silvercorp Metals Inc. (TSX:SVM,NYSE:SVM) announced results from the infill and step-out drilling exploration program at the GC silver-lead-zinc project in Guangdong Province, China. Highlights include intercepts of 33.29 Metres true width grading 151g/t silver, 0.68% Lead, 1.51 % Zinc, and 0.30 % Tin. 
]]></description>
		<content:encoded><![CDATA[<p>Silvercorp Metals Inc. (TSX:SVM,NYSE:SVM) announced results from the infill and step-out drilling exploration program at the GC silver-lead-zinc project in Guangdong Province, China. Highlights include intercepts of 33.29 Metres true width grading 151g/t silver, 0.68% Lead, 1.51 % Zinc, and 0.30 % Tin. 
</p><a href="http://leadinvestingnews.com/1733-silvercorp-metals-announces-infill-and-step-out-drilling-results-from-its-gc-silver-lead-zinc-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1733-silvercorp-metals-announces-infill-and-step-out-drilling-results-from-its-gc-silver-lead-zinc-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lead Mining Could Make a Comeback in the UK</title>
		<link>http://leadinvestingnews.com/1703-lead-mining-comeback-united-kingdom-britain-minco-exploration.html</link>
		<comments>http://leadinvestingnews.com/1703-lead-mining-comeback-united-kingdom-britain-minco-exploration.html#comments</comments>
		<pubDate>Thu, 10 Jan 2013 11:45:58 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[lead exploration]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[LSE:MIO]]></category>
		<category><![CDATA[Minco]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1703</guid>
		<description><![CDATA[A new project aims to uncover deposits of the metal in a historic mining region in Northern England. ]]></description>
		<content:encoded><![CDATA[<p>A new project aims to uncover deposits of the metal in a historic mining region in Northern England. </p><a href="http://leadinvestingnews.com/1703-lead-mining-comeback-united-kingdom-britain-minco-exploration.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1703-lead-mining-comeback-united-kingdom-britain-minco-exploration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Market Update (January 10, 2013)</title>
		<link>http://leadinvestingnews.com/1709-lead-market-january-10-2013-price-investing.html</link>
		<comments>http://leadinvestingnews.com/1709-lead-market-january-10-2013-price-investing.html#comments</comments>
		<pubDate>Thu, 10 Jan 2013 11:40:53 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[lead markets]]></category>
		<category><![CDATA[lead prices]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1709</guid>
		<description><![CDATA[A brief overview of lead price developments, supply and demand and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of lead price developments, supply and demand and significant market movers.</p><a href="http://leadinvestingnews.com/1709-lead-market-january-10-2013-price-investing.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1709-lead-market-january-10-2013-price-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Australia Became a Lead Mining Powerhouse</title>
		<link>http://leadinvestingnews.com/1686-australia-lead-mining-powerhouse-xstrata-bhp-billiton-mmg-ivernia.html</link>
		<comments>http://leadinvestingnews.com/1686-australia-lead-mining-powerhouse-xstrata-bhp-billiton-mmg-ivernia.html#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:45:15 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[ivernia]]></category>
		<category><![CDATA[lead mining]]></category>
		<category><![CDATA[MMG]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1686</guid>
		<description><![CDATA[Australia has high-quality lead mines and the world’s largest reserves of the metal. That puts it in a good position to benefit from a further rise in lead prices.]]></description>
		<content:encoded><![CDATA[<p>Australia has high-quality lead mines and the world’s largest reserves of the metal. That puts it in a good position to benefit from a further rise in lead prices.</p><a href="http://leadinvestingnews.com/1686-australia-lead-mining-powerhouse-xstrata-bhp-billiton-mmg-ivernia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1686-australia-lead-mining-powerhouse-xstrata-bhp-billiton-mmg-ivernia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Market Update (December 6, 2012)</title>
		<link>http://leadinvestingnews.com/1693-lead-market-update-december-6-2012-investing-price.html</link>
		<comments>http://leadinvestingnews.com/1693-lead-market-update-december-6-2012-investing-price.html#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:40:32 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Articles]]></category>
		<category><![CDATA[lead investing]]></category>
		<category><![CDATA[lead markets]]></category>
		<category><![CDATA[lead prices]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1693</guid>
		<description><![CDATA[A brief overview of lead price developments, supply and demand and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of lead price developments, supply and demand and significant market movers.</p><a href="http://leadinvestingnews.com/1693-lead-market-update-december-6-2012-investing-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1693-lead-market-update-december-6-2012-investing-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firestone Finishes Site Visit With Minero Mining</title>
		<link>http://leadinvestingnews.com/1682-firestone-finishes-site-visit-with-minero-mining.html</link>
		<comments>http://leadinvestingnews.com/1682-firestone-finishes-site-visit-with-minero-mining.html#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:57:07 +0000</pubDate>
		<dc:creator>Haley Stavert</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[firestone ventures]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Minero Mining]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1682</guid>
		<description><![CDATA[Firestone Ventures Inc. ((TSXV:FV) has announced a successful site visit has been finished by Minéro Mining International Limited  and independent consulting engineers ProMet Dadi Africa (Pty) Ltd. of South Africa.]]></description>
		<content:encoded><![CDATA[<p>Firestone Ventures Inc. ((TSXV:FV) has announced a successful site visit has been finished by Minéro Mining International Limited  and independent consulting engineers ProMet Dadi Africa (Pty) Ltd. of South Africa.</p><a href="http://leadinvestingnews.com/1682-firestone-finishes-site-visit-with-minero-mining.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1682-firestone-finishes-site-visit-with-minero-mining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
