<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News</title>
	<atom:link href="http://leadinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:44:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paragon Minerals 2010 diamond drilling update</title>
		<link>http://leadinvestingnews.com/462-paragon-minerals-2010-diamond-drilling-update.html</link>
		<comments>http://leadinvestingnews.com/462-paragon-minerals-2010-diamond-drilling-update.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:44:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=462</guid>
		<description><![CDATA[Paragon Minerals Corporation (TSX VENTURE:PGR) provided an update on the 2010 diamond drilling program and down-hole Pulse EM geophysical surveys completed on its wholly-owned South Tally Pond volcanogenic massive sulphide project in central Newfoundland. ]]></description>
			<content:encoded><![CDATA[<p>Paragon Minerals Corporation (TSX VENTURE:PGR) provided an update on the 2010 diamond drilling program and down-hole Pulse EM geophysical surveys completed on its wholly-owned South Tally Pond volcanogenic massive sulphide project in central Newfoundland.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The project is located adjacent to Teck Resources Duck Pond copper-zinc mine, where Paragon holds a significant land position covering 21,400 hectares of this producing volcanic belt.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Paragon-Intersects-1705-Metres-1480-Zinc-356-Lead-140-Copper-8090-g-t-Silver-135-g-t-TSX-VENTURE-PGR-1128086.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/462-paragon-minerals-2010-diamond-drilling-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levon Enters Into Agreement to Acquire 100% of Las Mesas</title>
		<link>http://leadinvestingnews.com/457-levon-enters-into-agreement-to-acquire-100-of-las-mesas.html</link>
		<comments>http://leadinvestingnews.com/457-levon-enters-into-agreement-to-acquire-100-of-las-mesas.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:55:55 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=457</guid>
		<description><![CDATA[Levon Resources Ltd. (TSX VENTURE:LVN)(BERLIN:LO9)(FRANKFURT:LO9)reported that the company has entered in to an Agreement with La Cuesta International, Inc. (LCI) to acquire 100% of the Las Mesas gold-silver-lead-zinc project, Durango, Mexico.]]></description>
			<content:encoded><![CDATA[<p>Levon Resources Ltd. (TSX VENTURE:LVN)(BERLIN:LO9)(FRANKFURT:LO9)reported that the company has entered in to an Agreement with La Cuesta International, Inc. (LCI) to acquire 100% of the Las Mesas gold-silver-lead-zinc project, Durango, Mexico.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Levon is a junior gold and precious metals exploration company exploring the Cordero silver, gold, zinc and lead project near Hidalgo Del Parral, Chihuahua, Mexico. The Norma Sass and Ruf claims located near the Pipeline gold deposit, which is being mined and explored by Barrick Gold Corporation in the heart of the Cortez Gold Trend in Lander County, Nevada, USA. The Company also holds key land positions at Congress, BRX, and Wayside in the productive Bralorne Gold camp of British Columbia, Canada.</p></blockquote>
<p><a href=" http://www.marketwire.com/press-release/Levon-Enters-Into-Agreement-Acquire-100-Las-Mesas-Au-Ag-Pb-Zn-Project-From-La-Cuesta-TSX-VENTURE-LVN-1126051.htm " target="_blank">Click here to access the entire press release</a></p>
<p><a href=" http://www.levon.com/s/Home.asp " target="_blank">Click here to access Levon Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/457-levon-enters-into-agreement-to-acquire-100-of-las-mesas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sultan Minerals Reports Lead-Zinc Resource Estimate</title>
		<link>http://leadinvestingnews.com/455-sultan-minerals-reports-lead-zinc-resource-estimate.html</link>
		<comments>http://leadinvestingnews.com/455-sultan-minerals-reports-lead-zinc-resource-estimate.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:47:52 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=455</guid>
		<description><![CDATA[Sultan Minerals Inc. (TSX VENTURE:SUL)(FRANKFURT:RZN) reported that independent initial resource calculations for the Lead and Zinc zones on its 100% owned Jersey-Emerald Property in the Kootenay District of British Columbia show a substantial resource.]]></description>
			<content:encoded><![CDATA[<p>Sultan Minerals Inc. (TSX VENTURE:SUL)(FRANKFURT:RZN) reported that independent initial resource calculations for the Lead and Zinc zones on its 100% owned Jersey-Emerald Property in the Kootenay District of British Columbia show a substantial resource.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Recent exploration suggest there may be potential for similar resource development in the vicinity of Sultan&#8217;s HB and Garnet lead-zinc-silver mines located 3.0 km north of the Jersey deposit and elsewhere on the 18,000-hectare property. Sultan is planning work programs to test the potential of these other target areas in 2010.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Sultan-Minerals-Reports-Substantial-NI-43-101-Lead-Zinc-Resource-Estimate-TSX-VENTURE-SUL-1123919.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.sultanminerals.com" target="_blank">Click here to access Sultan Minerals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/455-sultan-minerals-reports-lead-zinc-resource-estimate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Mining Releases 2009 Fourth Quarter Results</title>
		<link>http://leadinvestingnews.com/453-lundin-mining-releases-2009-fourth-quarter-results.html</link>
		<comments>http://leadinvestingnews.com/453-lundin-mining-releases-2009-fourth-quarter-results.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:46:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=453</guid>
		<description><![CDATA[Lundin Mining Corporation (TSX:LUN)(OMX:LUMI) reported net income, before discontinued operations and impairment charges, of $105.2 million ($0.19 per share) for the year and $72.2 million ($0.12 per share) in the fourth quarter of 2009, up from a loss of $131.9 million (loss of $0.32 per share) in the fourth quarter of 2008.]]></description>
			<content:encoded><![CDATA[<p>Lundin Mining Corporation (TSX:LUN)(OMX:LUMI) reported net income, before discontinued operations and impairment charges, of $105.2 million ($0.19 per share) for the year and $72.2 million ($0.12 per share) in the fourth quarter of 2009, up from a loss of $131.9 million (loss of $0.32 per share) in the fourth quarter of 2008.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Lundin Mining Corporation is a diversified Canadian base metals mining company with operations in Portugal, Sweden, Spain and Ireland, producing copper, zinc, lead and nickel.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lundin-Mining-Releases-2009-Fourth-Quarter-Results-TSX-LUN-1122270.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.lundinmining.com/s/Home.asp" target="_blank">Click here to access Lundin Mining Corporation Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/453-lundin-mining-releases-2009-fourth-quarter-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncastle Amends Yankee-Dundee Property Agreement</title>
		<link>http://leadinvestingnews.com/451-duncastle-amends-yankee-dundee-property-agreement.html</link>
		<comments>http://leadinvestingnews.com/451-duncastle-amends-yankee-dundee-property-agreement.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:33:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=451</guid>
		<description><![CDATA[Duncastle Gold Corp. (TSX VENTURE:DUN)(FRANKFURT:5D3)announced that the company has amended the underlying property Agreement on its Yankee-Dundee Mine project 3km from Ymir BC in the Nelson Mining District of Southeast BC.]]></description>
			<content:encoded><![CDATA[<p>Duncastle Gold Corp. (TSX VENTURE:DUN)(FRANKFURT:5D3)announced that the company has amended the underlying property Agreement on its Yankee-Dundee Mine project 3km from Ymir BC in the Nelson Mining District of Southeast BC.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Duncastle Gold Corp. is a Vancouver based gold exploration company with mineral claims covering or surrounding past producers in two historic BC districts. In Southeast BC Duncastle is targeting high-grade gold-silver-lead-zinc veins at the former Yankee-Dundee mine, 50km from the smelter at Trail BC. In Northwest BC the Company&#8217;s holdings cover a 10 km long magnetic anomaly, previous workings, and high- grade veins at its Porphyry Creek project. Now covering more than 150 sq km, Duncastle has assembled contiguous claim blocks in each of these two productive regions for gold exploration.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Duncastle-Announces-Amendment-to-Yankee-Dundee-Property-Agreement-TSX-VENTURE-DUN-1121849.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.duncastlegoldcorp.com/" target="_blank">Click here to access Duncastle Gold Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/451-duncastle-amends-yankee-dundee-property-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Reports 2009 Reserve &amp; Resource Estimate</title>
		<link>http://leadinvestingnews.com/449-lundin-reports-2009-reserve-resource-estimate.html</link>
		<comments>http://leadinvestingnews.com/449-lundin-reports-2009-reserve-resource-estimate.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:33:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=449</guid>
		<description><![CDATA[Lundin Mining Corporation (TSX:LUN)(OMX:LUMI) announced its Mineral Reserve and Resource estimates as at December 31, 2009. ]]></description>
			<content:encoded><![CDATA[<p>Lundin Mining Corporation (TSX:LUN)(OMX:LUMI) announced its Mineral Reserve and Resource estimates as at December 31, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Investment in in-mine and near-mine exploration has seen the growth of mineral reserves to replace record ore tonnages mined during the year at both Neves-Corvo and Zinkgruvan. In addition, at Neves-Corvo there has been an increase of 11 million tonnes (+44%) in measured and indicated copper resources (approximately 160,000 tonnes of contained copper or roughly equivalent to 2 years of production) and over 20 million tonnes have been added in inferred copper resources.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lundin-Reports-2009-Reserve-Resource-Estimate-TSX-LUN-1120092.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.lundinmining.com/s/Home.asp" target="_blank">Click here to access Lundin Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/449-lundin-reports-2009-reserve-resource-estimate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Millennium amends Files</title>
		<link>http://leadinvestingnews.com/431-international-millennium-amends-files.html</link>
		<comments>http://leadinvestingnews.com/431-international-millennium-amends-files.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:00:24 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=429</guid>
		<description><![CDATA[International Millennium Mining Corp. (TSX VENTURE:IMI)(FRANKFURT:L9J) has amended, restated and re-filed the management discussion and analysis for; the Year ended December 31, 2008, the quarter ending March 31, 2009, the quarter ending June 30, 2009, and the quarter ending September 30, 2009 in response to a request from the British Columbia Securities Commission, July 13, [...]]]></description>
			<content:encoded><![CDATA[<p>International Millennium Mining Corp. (TSX VENTURE:IMI)(FRANKFURT:L9J) has amended, restated and re-filed the management discussion and analysis for; the Year ended December 31, 2008, the quarter ending March 31, 2009, the quarter ending June 30, 2009, and the quarter ending September 30, 2009 in response to a request from the British Columbia Securities Commission, July 13, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>In addition, the Company provided additional information to the Commission regarding the December 31, 2007 and December 31, 2008 audited financial statements and updated the Company&#8217;s website to reflect changes affecting its exploration property holdings. Emerging mineral targets include gold, silver, cobalt, molybdenum, zinc, lead, nickel, copper and platinum group metals.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/International-Millennium-Files-Amended-MD-A-Reports-TSX-VENTURE-IMI-1119432.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.immc.ca" target="_blank">Click here to access International Millennium Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/431-international-millennium-amends-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat Exploration&#8217;s update</title>
		<link>http://leadinvestingnews.com/430-wildcat-explorations-update.html</link>
		<comments>http://leadinvestingnews.com/430-wildcat-explorations-update.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:36:41 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=428</guid>
		<description><![CDATA[Wildcat Exploration Ltd. (Wildcat) (TSX VENTURE:WEL) reported that the company has resolved the action and all counterclaims in the Prizant v. Wildcat Exploration Ltd. et al matter in which a former executive of Wildcat had made claims for defamation and wrongful dismissal in the approximate amount of $13 million.
The press release is quoted as saying:
Wildcat [...]]]></description>
			<content:encoded><![CDATA[<p>Wildcat Exploration Ltd. (Wildcat) (TSX VENTURE:WEL) reported that the company has resolved the action and all counterclaims in the Prizant v. Wildcat Exploration Ltd. et al matter in which a former executive of Wildcat had made claims for defamation and wrongful dismissal in the approximate amount of $13 million.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Wildcat Exploration Ltd. is a Winnipeg-based company exploring for gold and base metals in Canada. Its portfolio includes: (1) several precious metal properties in the Rice Lake greenstone belt in Manitoba, (2) the Reed Lake base metal and PGE property in the Flin Flon greenstone belt in Manitoba and (3) the Foster River zinc-lead-silver project in Saskatchewan. As the Company builds its property portfolio, Wildcat welcomes proposals from owners of advanced Canadian exploration properties.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Wildcat-Exploration-Ltd-Settles-Litigation-TSX-VENTURE-WEL-1119560.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.wildcat.ca" target="_blank">Click here to access Wildcat Exploration Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/430-wildcat-explorations-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon Minerals Closes Private Placement</title>
		<link>http://leadinvestingnews.com/429-paragon-minerals-closes-private-placement.html</link>
		<comments>http://leadinvestingnews.com/429-paragon-minerals-closes-private-placement.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:52:20 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=427</guid>
		<description><![CDATA[Paragon Minerals Corporation (TSX VENTURE:PGR) reported that further to its news releases dated November 30, 2009 and December 18, 2009, the company has completed the non-flow-through portion of a non-brokered private placement, and has issued 1,428,772 non-flow-through Units at a purchase price of $0.14 per NFT Unit for gross proceeds of $200,028.
The press release is [...]]]></description>
			<content:encoded><![CDATA[<p>Paragon Minerals Corporation (TSX VENTURE:PGR) reported that further to its news releases dated November 30, 2009 and December 18, 2009, the company has completed the non-flow-through portion of a non-brokered private placement, and has issued 1,428,772 non-flow-through Units at a purchase price of $0.14 per NFT Unit for gross proceeds of $200,028.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Paragon Minerals Corporation is a Canadian-based mineral exploration company focused on gold, copper, lead, zinc, and silver in eastern Canada.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Paragon-Minerals-Closes-200000-Non-Flow-Through-Private-Placement-TSX-VENTURE-PGR-1118560.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.paragonminerals.com" target="_blank">Click here to access Paragon Minerals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/429-paragon-minerals-closes-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan American Silver Reports Best Fourth Quarter</title>
		<link>http://leadinvestingnews.com/428-pan-american-silver-reports-best-fourth-quarter.html</link>
		<comments>http://leadinvestingnews.com/428-pan-american-silver-reports-best-fourth-quarter.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:49:30 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=426</guid>
		<description><![CDATA[Pan American Silver Corp. (TSX:PAA)(NASDAQ:PAAS) reported record-setting operating and financial results for the fourth quarter and fiscal year ended December 31, 2009. The Company updated on its operations and its production forecast for 2010.
The press release is quoted as saying:
Pan American expects gold production to decline in 2010, to 85,600 ounces as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>Pan American Silver Corp. (TSX:PAA)(NASDAQ:PAAS) reported record-setting operating and financial results for the fourth quarter and fiscal year ended December 31, 2009. The Company updated on its operations and its production forecast for 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Pan American expects gold production to decline in 2010, to 85,600 ounces as a result of slightly lower gold grades at Manantial Espejo and Alamo Dorado. In contrast, the Company expects zinc, lead and copper production to increase to 46,000 tonnes, 15,800 tonnes and 7,300 tonnes respectively, due to a full year&#8217;s production from San Vicente and an increase in throughput at Huaron.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Pan-American-Silver-Reports-Best-Fourth-Quarter-in-the-Companys-History-TSX-PAA-1116992.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.panamericansilver.com/index.php" target="_blank">Click here to access Pan America’s Silver Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinvestingnews.com/428-pan-american-silver-reports-best-fourth-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
