<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Investing News</title>
	<atom:link href="http://leadinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Imperial Metals Reports 1.61% Lead From 2011 Ruddock Creek property</title>
		<link>http://leadinvestingnews.com/1418-imperial-metals-reports-1-61-lead-from-2011-ruddock-creek-property.html</link>
		<comments>http://leadinvestingnews.com/1418-imperial-metals-reports-1-61-lead-from-2011-ruddock-creek-property.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:27:20 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1418</guid>
		<description><![CDATA[Imperial Metals Corporation (TSX:III) announced results from 2011 Ruddock Creek property surface diamond drill program. ]]></description>
		<content:encoded><![CDATA[<p>Imperial Metals Corporation (TSX:III) announced results from 2011 Ruddock Creek property surface diamond drill program. </p><a href="http://leadinvestingnews.com/1418-imperial-metals-reports-1-61-lead-from-2011-ruddock-creek-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1418-imperial-metals-reports-1-61-lead-from-2011-ruddock-creek-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puma Exploration Reports 1.4% Lead Mineralization from Dante Lens</title>
		<link>http://leadinvestingnews.com/1416-puma-exploration-reports-1-4-lead-mineralization-from-dante-lens.html</link>
		<comments>http://leadinvestingnews.com/1416-puma-exploration-reports-1-4-lead-mineralization-from-dante-lens.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:20:21 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1416</guid>
		<description><![CDATA[Puma Exploration (TSXV:PUM) reported seven drill hole results from Dante Lens at the Nicholas-Denys Property, New Brunswick.]]></description>
		<content:encoded><![CDATA[<p>Puma Exploration (TSXV:PUM) reported seven drill hole results from Dante Lens at the Nicholas-Denys Property, New Brunswick.</p><a href="http://leadinvestingnews.com/1416-puma-exploration-reports-1-4-lead-mineralization-from-dante-lens.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1416-puma-exploration-reports-1-4-lead-mineralization-from-dante-lens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puma Discovers 10% Pb at New Mineralized Lenses at Nicholas-Denys</title>
		<link>http://leadinvestingnews.com/1410-puma-discovers-10-pb-at-new-mineralized-lenses-at-nicholas-denys.html</link>
		<comments>http://leadinvestingnews.com/1410-puma-discovers-10-pb-at-new-mineralized-lenses-at-nicholas-denys.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:09:41 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead discovery]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[puma exploration]]></category>
		<category><![CDATA[tsxv:pum]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1410</guid>
		<description><![CDATA[Puma Exploration (TSXV:PUM) announced that two more mineralized lenses have been discovered at the New Brunswick-based Nicholas-Denys project.]]></description>
		<content:encoded><![CDATA[<p>Puma Exploration (TSXV:PUM) announced that two more mineralized lenses have been discovered at the New Brunswick-based Nicholas-Denys project.</p><a href="http://leadinvestingnews.com/1410-puma-discovers-10-pb-at-new-mineralized-lenses-at-nicholas-denys.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1410-puma-discovers-10-pb-at-new-mineralized-lenses-at-nicholas-denys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Report on Pukara Filed by Vena</title>
		<link>http://leadinvestingnews.com/1408-technical-report-on-pukara-filed-by-vena.html</link>
		<comments>http://leadinvestingnews.com/1408-technical-report-on-pukara-filed-by-vena.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:18:44 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead exploration]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[tsx:ven]]></category>
		<category><![CDATA[vena resources]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1408</guid>
		<description><![CDATA[Vena Resources (TSX:VEM,FWB:V1R,OTCBB:VNARF) announced the filing of a positive technical report on the Peru-based Pukara property.]]></description>
		<content:encoded><![CDATA[<p>Vena Resources (TSX:VEM,FWB:V1R,OTCBB:VNARF) announced the filing of a positive technical report on the Peru-based Pukara property.</p><a href="http://leadinvestingnews.com/1408-technical-report-on-pukara-filed-by-vena.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1408-technical-report-on-pukara-filed-by-vena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slam Exploration Reports 3.16% Lead at Nepisiguit Project</title>
		<link>http://leadinvestingnews.com/1403-slam-exploration-reports-3-16-lead-at-nepisiguit-project.html</link>
		<comments>http://leadinvestingnews.com/1403-slam-exploration-reports-3-16-lead-at-nepisiguit-project.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:59:18 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1403</guid>
		<description><![CDATA[Slam Exploration Ltd. (TSXV:SXL) reported assay results from further 6 holes, NP11-18 to NP11-23, on the A-Zone at Nepisiguit project.]]></description>
		<content:encoded><![CDATA[<p>Slam Exploration Ltd. (TSXV:SXL) reported assay results from further 6 holes, NP11-18 to NP11-23, on the A-Zone at Nepisiguit project.</p><a href="http://leadinvestingnews.com/1403-slam-exploration-reports-3-16-lead-at-nepisiguit-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1403-slam-exploration-reports-3-16-lead-at-nepisiguit-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevali Announces Five Additional Claims in Northern Manitoba</title>
		<link>http://leadinvestingnews.com/1399-trevali-announces-five-additional-claims-in-northern-manitoba.html</link>
		<comments>http://leadinvestingnews.com/1399-trevali-announces-five-additional-claims-in-northern-manitoba.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:13:49 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1399</guid>
		<description><![CDATA[Trevali Mining Corporation(TSX:TV) announced the expansion of their Ruttan copper-zinc property totalling the land postion to 4,894 hectares. As quoted in the press release: The Ruttan copper-zinc deposit contains a NI 43-101 compliant inferred resource of 19.75 million tonnes of 1.17% Cu and 1.47% Zn* (approximately 510 million contained lbs of copper and 640 million [...]]]></description>
		<content:encoded><![CDATA[<p>Trevali Mining Corporation(TSX:TV) announced the expansion of their Ruttan copper-zinc property totalling the land postion to 4,894 hectares. As quoted in the press release: The Ruttan copper-zinc deposit contains a NI 43-101 compliant inferred resource of 19.75 million tonnes of 1.17% Cu and 1.47% Zn* (approximately 510 million contained lbs of copper and 640 million [...]</p><a href="http://leadinvestingnews.com/1399-trevali-announces-five-additional-claims-in-northern-manitoba.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1399-trevali-announces-five-additional-claims-in-northern-manitoba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAG Silver Announces Seven New Silver/Lead/Zinc Sulphide Intercepts at Cinco de Mayo</title>
		<link>http://leadinvestingnews.com/1395-mag-silver-announces-seven-new-silverleadzinc-sulphide-intercepts-at-cinco-de-mayo.html</link>
		<comments>http://leadinvestingnews.com/1395-mag-silver-announces-seven-new-silverleadzinc-sulphide-intercepts-at-cinco-de-mayo.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:00:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead futures]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[lead news]]></category>
		<category><![CDATA[lead value]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1395</guid>
		<description><![CDATA[MAG Silver Corp. (TSX:MAG) reported massive sulphide intercepts at Cinco de Mayo property in northern Chihuahua State, Mexico. ]]></description>
		<content:encoded><![CDATA[<p>MAG Silver Corp. (TSX:MAG) reported massive sulphide intercepts at Cinco de Mayo property in northern Chihuahua State, Mexico. </p><a href="http://leadinvestingnews.com/1395-mag-silver-announces-seven-new-silverleadzinc-sulphide-intercepts-at-cinco-de-mayo.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1395-mag-silver-announces-seven-new-silverleadzinc-sulphide-intercepts-at-cinco-de-mayo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coles Creek Assays Reveal 11.70 Meters of 175 g/t Silver, 0.194 g/t Gold, 2.114% Zinc, 1.521% Lead</title>
		<link>http://leadinvestingnews.com/1392-coles-creek-assays-reveal-11-70-meters-of-175-gt-silver-0-194-gt-gold-2-114-zinc-1-521-lead.html</link>
		<comments>http://leadinvestingnews.com/1392-coles-creek-assays-reveal-11-70-meters-of-175-gt-silver-0-194-gt-gold-2-114-zinc-1-521-lead.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:44:01 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[callinex mines]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[tsxv:cnx]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1392</guid>
		<description><![CDATA[Callinex Mines (TSXV:CNX) announced assay results from the British Columbia-based Coles Creek property.]]></description>
		<content:encoded><![CDATA[<p>Callinex Mines (TSXV:CNX) announced assay results from the British Columbia-based Coles Creek property.</p><a href="http://leadinvestingnews.com/1392-coles-creek-assays-reveal-11-70-meters-of-175-gt-silver-0-194-gt-gold-2-114-zinc-1-521-lead.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1392-coles-creek-assays-reveal-11-70-meters-of-175-gt-silver-0-194-gt-gold-2-114-zinc-1-521-lead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Futures Down 0.43 pc on Subdued Demand</title>
		<link>http://leadinvestingnews.com/1389-lead-futures-down-0-43-pc-on-subdued-demand.html</link>
		<comments>http://leadinvestingnews.com/1389-lead-futures-down-0-43-pc-on-subdued-demand.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:43:06 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead demand]]></category>
		<category><![CDATA[lead futures]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1389</guid>
		<description><![CDATA[MSN News reported that India lead futures fell on weak demand.]]></description>
		<content:encoded><![CDATA[<p>MSN News reported that India lead futures fell on weak demand.</p><a href="http://leadinvestingnews.com/1389-lead-futures-down-0-43-pc-on-subdued-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1389-lead-futures-down-0-43-pc-on-subdued-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevali Appoints Key Personnel at Halfmile Mine</title>
		<link>http://leadinvestingnews.com/1381-trevali-appoints-key-personnel-at-halfmile-mine.html</link>
		<comments>http://leadinvestingnews.com/1381-trevali-appoints-key-personnel-at-halfmile-mine.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:22:00 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Lead Company News]]></category>
		<category><![CDATA[FWB:4TI]]></category>
		<category><![CDATA[OTCQX:TREVF]]></category>
		<category><![CDATA[Trevali Mining Corp.]]></category>
		<category><![CDATA[TSX:TV]]></category>

		<guid isPermaLink="false">http://leadinvestingnews.com/?p=1381</guid>
		<description><![CDATA[Trevali Mining Corporation (TSX:TV,OTCQX:TREVF,FWB:4TI) announced the appointment of an experienced Senior Management Mine Development and Operations Team for its Halfmile Mine and Stratmat Project in New Brunswick, Canada where production is on track to commence by year end.]]></description>
		<content:encoded><![CDATA[<p>Trevali Mining Corporation (TSX:TV,OTCQX:TREVF,FWB:4TI) announced the appointment of an experienced Senior Management Mine Development and Operations Team for its Halfmile Mine and Stratmat Project in New Brunswick, Canada where production is on track to commence by year end.</p><a href="http://leadinvestingnews.com/1381-trevali-appoints-key-personnel-at-halfmile-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://leadinvestingnews.com/1381-trevali-appoints-key-personnel-at-halfmile-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: leadinvestingnews.com @ 2012-02-03 12:14:23 -->
